In 2025, the Stiles Associates team placed a number of A-level leaders in mission-critical roles.
The data points stemming from these searches include: job title, client info, where the candidate was placed and first-year salary plus any bonus and equity / LTIP.
Sampling of Filled Searches
| Role | Client | Revenue | Location | Equity / LTIP | Compensation |
| Transformation Leader | Water technology | $1-5B | Midwest | $375K + 50% bonus + sign-on | |
| COO | Agriscience | $100-500M | Midwest | x | $300K + 50% bonus + sign-on |
| OpEx Portfolio Member | Private investment firm | $1-2B AUM | Northeast | x | $350K + $150K bonus |
| COO | Windows + doors provider | $50-100M | Northeast | $325K + 50% bonus | |
| VP, Business System – Strategy | Water technology | $1-5B | Northeast | x | $325K + 25% bonus + sign-on |
| Vice President, Operations | Electronics manufacturing | $100-500M | Northeast | $250K + 45% bonus + sign-on | |
| Factory Director | Sustainable energy tech | $5-10B | Midwest | $275K + 50% bonus | |
| CEO | Retail chain | $10-50M | Northeast | x | $300K + $100K bonus + sale bonus |
| Vice President, Operations | Packaging | $50-100M | Midwest | x | $275K + $110K bonus + sign-on |
| Director, Operational Excellence | Private investment firm | $1-2B AUM | Northeast | x | $230K + $150K bonus |
| Vice President, Operations | Floor provider | $100-500M | Northeast | x | $375K |
| Factory Manager | Sustainable energy tech | $5-10B | Southeast | $250K + 50% bonus | |
| Sr. Director, Engineering - Project Management | Confidential | Confidential | Midwest | x | $240K + 25% bonus + sign-on |
| Plant Manager | Confidential | Confidential | Southeast | x | $225K + 25% bonus + sign-on |
| Vice President, Operations | Confidential | Confidential | Midwest | $240K + 30% bonus | |
| COO | Decorative tile manufacturer | $10-50M | West Coast | x | $225K + 30% bonus + sign-on |
| SVP, Supply Chain | Marketing services | $100-500M | Southwest | x | $240K + 25% bonus |
| General Manager | Rec vehicle components | $100-500M | Mid-South | x | $230K + $62K bonus |
| Director, Global Facilities | Safety equipment | $1-5B | Northeast | x | $220K + 22% bonus + sign-on |
| Plant Manager | Confidential | Confidential | Southeast | x | $225K + 25% bonus |
| Vice President, Distribution | Lifting solutions | $100-500M | Southwest | x | $230K + 20% bonus |
| CI Leader, TPM | Sustainable energy tech | $5-10B | Remote; travel | $190K + 35% bonus + sign-on | |
| Director, Operations | Energy technology | $5-10B | Mid-Atlantic | $200K + 35% bonus | |
| Director, Plant Manager | Electric power transmissions | $1-5B | Southeast | x | $195K + 25% bonus |
| Director, Operations | Lighting and safety systems | $100-500M | Midwest | $220K + 20% bonus | |
| Vice President, HR | Air distribution + noise control | $1-5B | Southeast | $200K + 25% bonus | |
| SVP, Operational Excellence | Security | $1-5B | UK | $185K + $57K bonus | |
| Director, HS&E | Lifting solutions | $100-500M | Flexible | $180K + 25% bonus + sign-on | |
| Business Unit Manager | Tactical equipment | $500-999M | Southwest | $165K + 25% bonus + sign-on | |
| Plant Manager | Measurement solutions | $100-500M | Midwest | $170K + 15% bonus + sign-on | |
| Senior Demand Manager | Personal care brand | $500-999M | Northeast | $175K + 20% bonus | |
| CI Leader | Integrated design-build firm | $1-5B | Mid-Atlantic | $195K + sign-on | |
| Plant Manager | Air distribution + noise control | $500-999M | Southeast | $170K + 20% bonus | |
| Demand Manager | Consumer product | $100-500M | Northeast | $155K + 20% bonus + sign-on | |
| Quality Assurance Manager | Water technology | $1-5B | Midwest | $165K + 15% bonus | |
| Director, CI | Healthcare apparel + linens | $50-100M | Northeast | $165K + 10% bonus + sign-on | |
| Plant Manager | Glass manufacturer | $100-500M | Canada | $155K + 7.5% bonus |
