The Stiles Associates team placed a number of A-level leaders in mission-critical roles located across the country in the second quarter of 2022. The following data points stemming from these searches include: job title, client industry, U.S. region where the candidate was placed and total compensation. Download the PDF version.
Note: Compensation data does not include equity or LTIP
C-suite & Vice President
Role | Client Industry | Region | Compensation |
COO | Chemicals | Midwest | $370,500 |
VP, Ops. / GM | Packaging | Midwest | $344,500 |
VP, Operations | Food & Beverage | Midwest | $331,500 |
VP, Innovation | Manufacturing | Midwest | $307,500 |
Regional VP, Operations | Manufacturing | Midwest | $286,000 |
VP, Operations | Manufacturing | Mid-South | $275,015 |
VP, Accounting | Manufacturing | Northwest; Mid-South | $206,250 |
Director
Role | Client Industry | Region | Compensation |
Director of Manufacturing | Manufacturing | Midwest | $337,500 |
General Manager | Steel | Mexico | $321,894 |
Director, Pricing Strategy | Manufacturing / Consumer Products | Midwest | $264,000 |
Director of Operational Excellence | Healthcare | Southeast | $262,000 |
Director, S&OP Planning | Packaging | Midwest | $195,500 |
Operational Excellence Practice Lead | Healthcare | Southwest | $170,000 |
Manager
Role | Client Industry | Region | Compensation |
Manufacturing Engineering Manager | Manufacturing | Northeast | $204,000 |
Glass Value Stream Manager | Manufacturing | Northeast | $202,000 |
Production Manager | Manufacturing | Midwest | $170,000 |