Stiles Associates team placed a number of A-level leaders in mission-critical roles located across the country last year. The following data points stemming from these searches include: job title, client industry, U.S. region where the candidate was placed and total compensation.
Note: Compensation data does not include equity or LTIP
Leadership
| Role | Client Industry | Region | Compensation |
| CEO | Construction | Midwest | $1,300,000 |
| CEO | Industrial Mfg. | Northeast | $743,750 |
| CEO | Materials | Southeast | $600,000 |
| COO | Food & Beverage | Southwest | $550,000 |
| President, North America | Discrete Mfg. | Midwest | $525,000 |
| CFO | Automotive | Northeast | $487,500 |
| COO | Consumer Products | Northeast | $455,000 |
| COO | Consumer Products | West | $425,000 |
| CFO | Plastics | Southwest | $375,000 |
| COO | Medical Device Mfg. | West Coast | $371,250 |
Operations / Supply Chain
| Role | Client Industry | Region | Compensation |
| Director, Operations | Automotive | Midwest | $498,250 |
| VP, Operations | Machining | Southwest | $490,000 |
| Head of Supply Chain | Distribution / Logistics | Mid-South | $420,000 |
| VP, Operations | Consumer Products | Remote | $405,000 |
| VP, Operations | Discrete Mfg. | Americas | $383,750 |
| VP, Global Supply Chain | Technology | West | $364,000 |
| Senior VP, Operations | Packaging | Midwest | $312,000 |
| Director, Operations | Private Equity | Midwest | $305,500 |
| VP, Operations & SC | Energy | West Coast | $250,000 |
| Director, Global SC | Consumer Products | Mid-Atlantic | $178,000 |
| Supply Chain Manager | Machining | Southwest | $143,000 |
Operational Excellence / Lean
| Role | Client Industry | Region | Compensation |
| VP, Global CI | Discrete Mfg. | Remote | $562,500 |
| VP, Operational Excellence | Industrial | Midwest | $465,000 |
| Director, CI | Machining | Southwest | $330,000 |
| Dir., Global Lean Mfg. | Technology | West Coast | $292,500 |
| Director, CI | Discrete Mfg. | Midwest | $228,500 |
| CI Manager | Uniforms | Northeast | $186,809 |
| CI Engineer | Automotive | Southwest | $159,600 |
| Operational Excellence Mgr. | Industrial Technology | Mid-South | $150,000 |
Engineering / Quality
| Role | Client Industry | Region | Compensation |
| VP, Engineering | Automotive | Midwest | $600,000 |
| Reliability Engineer | Building Supplies | East Coast | $183,000 |
| Quality Manager | Discrete Mfg. | Midwest | $174,000 |
| Quality Director | Printing / Publishing | Southeast | $162,000 |
| Senior Engineer | Building Supplies | West Coast | $137,500 |
